2023 U13 Tain Og Group 1

Pos Team P W D L F A Pts
1 Benburb Duchie Neil 4 4 0 0 76 46 8
2 Gaeil Triucha Clg 5 3 0 2 59 55 6
3 Lisbellaw St Patrick's 3 2 1 0 38 28 5
4 Cavan Gaels 4 1 1 2 40 45 3
5 Enniskillen Gaels 4 1 1 2 40 45 3
6 Cúchulainn an Ghleanna 4 1 0 3 37 47 2
7 Monaghan Harps 4 0 1 3 46 70 1
8 Four Masters 0 0 0 0 0 0 0

2023 U13 Tain Og Group 2

Pos Team P W D L F A Pts
1 Inniskeen 3 3 0 0 69 9 6
2 Killeavy St Moninna 3 2 0 1 37 29 4
3 Knockbridge 3 1 0 2 32 50 2
4 Naomh Moninne 0 0 0 0 0 0 0
4 Clontibret O'Neills 3 0 0 3 22 72 0

2023 U13 Tain Og Group 3

Pos Team P W D L F A Pts
1 Wolfe Tones 4 4 0 0 70 34 8
2 Cúil Irra/Leathros/CooleraStrandhill 4 3 0 1 53 33 6
3 Easkey 4 2 0 2 26 30 4
4 Beal Atha Bhearraigh 4 1 0 3 49 68 2
5 St Molaise Gaels 0 0 0 0 0 0 0
6 Cluainín iomáint 0 0 0 0 0 0 0
7 St. Dominic's G.A.A. Club 0 0 0 0 0 0 0
8 Clonguish 4 0 0 4 28 61 0
8 Four Roads 0 0 0 0 0 0 0

2023 U13 Tain Og Group 4

Pos Team P W D L F A Pts
1 CLG Bun Cranncha 0 0 0 0 0 0 0
1 Shane Uí Néill 3 3 0 0 50 26 6
2 Ghaeil Chluanaidh 3 2 0 1 36 43 4
3 Na Magha 2 1 0 1 21 18 2
4 Eoghan Rua 1 0 0 1 8 13 0
5 Burt 1 0 0 1 8 13 0
6 St.Finbarrs 2 0 0 2 16 26 0

2023 U13 Tain Og Group 5

Pos Team P W D L F A Pts
1 Westport GAA 4 4 0 0 76 35 8
2 Western Gaels 4 3 0 1 99 55 6
3 Glencar-Manorhamilton 3 2 0 1 72 53 4
4 Tuarloistreáin/Tourlestrane 5 2 0 3 88 95 4
5 Ballyhaunis 4 1 0 3 62 64 2
6 Easkey 0 0 0 0 0 0 0
7 Carrick Hurling Club (St Marys) 4 0 0 4 20 115 0

2023 U13 Tain Og Group 6

Pos Team P W D L F A Pts
1 Craobh Ciaran 5 5 0 0 65 40 10
2 Castleblayney Hurling 5 4 0 1 60 45 8
3 Naomh Aodhán GAC 5 2 1 2 50 50 5
4 Latton O'Rahilly GAA Club 5 2 0 3 50 55 4
5 Cootehill Celtic GAA 5 1 1 3 45 55 3
6 Belnaleck Art McMurroughs 5 0 0 5 40 65 0

2023 U13 Tain Og Group 7

Pos Team P W D L F A Pts
1 Craobh Rua 3 3 0 0 31 24 6
2 St Fechins GAA 3 2 0 1 27 31 4
3 Carrickmacross Emmets GFC 3 1 0 2 34 37 2
4 East Cavan Gaels 3 0 0 3 0 0 0
5 Patrick Rankin's 3 0 0 3 0 0 0

2023 U13 Tain Og Group 8

Pos Team P W D L F A Pts
1 Na Magha 0 0 0 0 0 0 0
2 An Clochán Liath 0 0 0 0 0 0 0
3 Naomh Padraig - North Antrim 0 0 0 0 0 0 0
4 Shane Uí Néill 0 0 0 0 0 0 0
5 Burt 0 0 0 0 0 0 0

U. 20 Football Division 3 Championship Group A

Pos Team P W D L F A Pts
1 Omagh St Enda's 4 3 1 0 33 23 7
1 St. Faithleach's 0 0 0 0 0 0 0
2 Fionntamhnach Na Piarsaigh 5 3 0 2 43 65 6
2 Kilglass Gaels/St Barrys 0 0 0 0 0 0 0
3 St Michaels - St Ronans 0 0 0 0 0 0 0
3 Kickhams GAC Creggan 3 2 1 0 38 12 5
4 Western-Gaels 0 0 0 0 0 0 0
4 Naomh Colum Cille 2 2 0 0 50 15 4
5 North Armagh Hurling Club 4 2 0 2 27 44 4
6 Naomh Ádhamhnáin/St Eunan's 2 1 0 1 20 9 2
7 Sean Mac Cumhaill 2 1 0 1 23 13 2
8 Coill an Chlochair Naomh Mhuire 4 1 0 3 34 33 2
9 Ederney St Joseph's 3 0 0 3 29 51 0
10 Setanta 3 0 0 3 20 52 0

U. 20 Football Division 3 Championship Group B

Pos Team P W D L F A Pts
1 St Aidan's 0 0 0 0 0 0 0
1 Tuairín 3 3 0 0 73 21 6
2 Longford Slashers 3 2 0 1 32 54 4
2 St. Ciarans 0 0 0 0 0 0 0
3 Castlebar Mitchels Hurling 0 0 0 0 0 0 0
3 Castlerea St Kevins 0 0 0 0 0 0 0
4 Claremorris 2 0 0 2 17 30 0
4 Tulsk Lord Edwards 0 0 0 0 0 0 0
5 Roscommon Gaels 2 0 0 2 23 40 0

2023 U13 Tain Og Group 11

Pos Team P W D L F A Pts
1 Naomh Éanna 5 4 0 1 60 45 8
2 Portaferry 5 4 0 1 47 37 8
3 Naomh Pól CLG /St Pauls GAC 3 3 0 0 39 24 6
4 Slaughtneil 4 3 0 1 47 37 6
5 Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh 3 2 1 0 39 29 5
6 Lavey 3 2 0 1 34 29 4
7 Lamh Dhearg 4 2 0 2 29 34 4
8 Kevin Lynch Hurling Club 3 1 1 1 34 34 3
9 Swatragh 3 1 0 2 29 34 2
10 Glenariffe/Glenravel 3 1 0 2 29 34 2
11 Naomh Bríd 0 0 0 0 0 0 0
12 Naomh Gall 0 0 0 0 0 0 0
13 CLG Carndomhnaigh 1 0 0 1 8 13 0
14 Banagher 3 0 0 3 8 13 0
15 Éire Óg An Charraig Mhór 3 0 0 3 24 39 0
16 Ballinascreen 5 0 0 5 40 65 0

2023 U15 Tain Og Group 1

Pos Team P W D L F A Pts
1 Castleblayney Hurling 2 2 0 0 58 20 4
2 Knockbridge 2 1 0 1 41 34 2
3 St Fechins GAA 1 1 0 0 23 20 2
4 Inniskeen 3 1 0 2 46 81 2
5 East Cavan Gaels 2 0 0 2 23 36 0

2023 U15 Tain Og Group 2

Pos Team P W D L F A Pts
1 Naomh Colum Cille 2 2 0 0 57 27 4
2 Gaeil Triucha Clg 3 2 0 1 44 48 4
3 Craobh Rua 3 1 1 1 23 35 3
3 Naomh Moninne 0 0 0 0 0 0 0
4 Latton O'Rahilly GAA Club 3 1 1 1 26 40 3
4 Ballyvarley 0 0 0 0 0 0 0
5 Monaghan Harps 1 1 0 0 0 0 2
5 Clontibret O'Neills 0 0 0 0 0 0 0
6 Derrynoose 1 0 0 1 0 0 0
7 Lisnaskea Emmetts 1 0 0 1 0 0 0
8 Cootehill Celtic GAA 1 0 0 1 0 0 0
9 Benburb Duchie Neil 1 0 0 1 0 0 0

-

Pos Team P W D L F A Pts
1 Monaghan Harps 0 0 0 0 0 0 0
1 Lavey 0 0 0 0 0 0 0
2 Lisnaskea Emmetts 0 0 0 0 0 0 0
2 Omagh St Enda's 0 0 0 0 0 0 0
3 Craobh Rua 0 0 0 0 0 0 0
3 Ghaeil Chluanaidh 0 0 0 0 0 0 0
4 Benburb Duchie Neil 0 0 0 0 0 0 0
4 CLG Carndomhnaigh 0 0 0 0 0 0 0
5 Gaeil Triucha Clg 0 0 0 0 0 0 0
5 St.Finbarrs 0 0 0 0 0 0 0
6 Naomh Colum Cille 0 0 0 0 0 0 0
6 Kevin Lynch Hurling Club 0 0 0 0 0 0 0
7 Clonduff 0 0 0 0 0 0 0

2023 U15 Tain Og Group 4

Pos Team P W D L F A Pts
1 Sean Mac Cumhaill 3 3 0 0 65 21 6
2 Setanta 3 2 0 1 39 32 4
3 Ederney St Joseph's 1 1 0 0 11 3 2
4 Enniskillen Gaels 3 1 0 2 29 34 2
5 Na Seamróga 4 0 0 4 38 92 0

2023 U15 Tain Og Group 5

Pos Team P W D L F A Pts
1 Na Magha 4 3 0 1 47 37 6
2 Naomh Ulcan 3 3 0 0 26 16 6
3 Naomh Ádhamhnáin/St Eunan's 3 2 0 1 34 29 4
4 Burt 5 2 0 3 42 42 4
5 Eoghan Rua 4 2 0 2 42 42 4
6 CLG Bun Cranncha 5 0 0 5 40 65 0

2023 U15 Tain Og Group 6

Pos Team P W D L F A Pts
1 Tuairín 4 3 0 1 71 56 6
2 St Ciarans 3 2 1 0 55 28 5
3 Tuarloistreáin/Tourlestrane 4 2 0 2 45 75 4
4 Wolfe Tones 2 1 1 0 37 29 3
5 St. Dominics Roscommon Gaels 2 1 0 1 43 35 2
6 Cúil Irra/Leathros/CooleraStrandhill 2 0 0 2 24 37 0
6 St Molaise Gaels 0 0 0 0 0 0 0
7 Western Gaels 3 0 0 3 36 51 0

2023 U15 Tain Og Group 7

Pos Team P W D L F A Pts
1 Aodh Ruadh Ballyshannon 4 3 0 1 114 29 6
2 Cluainín iomáint 4 3 0 1 50 38 6
3 Carrick Hurling Club (St Marys) 4 2 0 2 53 82 4
4 Clonguish 4 2 0 2 65 36 4
5 Naomh Aodhán GAC 4 0 0 4 24 121 0

2023 U15 Tain Og Group 8

Pos Team P W D L F A Pts
1 Westport GAA 4 3 0 1 97 51 6
2 Roscommon Gaels 3 3 0 0 52 34 6
3 Castlebar Mitchels Hurling 3 2 0 1 54 45 4
4 Easkey 3 1 0 2 52 82 2
5 Claremorris 2 0 0 2 16 24 0
6 Longford Slashers 3 0 0 3 31 66 0

2023 U15 Tain Og Group 9

Pos Team P W D L F A Pts
1 Lavey 4 4 0 0 50 26 8
2 Omagh St Enda's 3 3 0 0 53 26 6
3 Kevin Lynch Hurling Club 2 2 0 0 37 13 4
4 Belnaleck Art McMurroughs 3 2 0 1 51 37 4
5 Carrickmacross Emmets GFC 3 2 0 1 60 68 4
6 St.Finbarrs 3 1 1 1 36 36 3
7 CLG Carndomhnaigh 4 1 1 2 32 51 3
8 Ghaeil Chluanaidh 0 0 0 0 0 0 0
9 North Armagh Hurling Club 1 0 0 1 10 18 0
10 Ard Na Rí 2 0 0 2 15 24 0
11 Coill an Chlochair Naomh Mhuire 4 0 0 4 29 41 0
12 Fionntamhnach Na Piarsaigh 3 0 0 3 32 65 0

2023 U15 Tain Og Group 10

Pos Team P W D L F A Pts
1 Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh 5 3 1 1 56 45 7
2 Naomh Padraig - North Antrim 5 3 0 2 85 88 6
3 Kevin Lynch Hurling Club 3 2 1 0 11 5 5
4 Ballinascreen 5 2 1 2 43 40 5
5 Swatragh 3 2 0 1 67 48 4
6 Slaughtneil 2 2 0 0 29 19 4
7 Lamh Dhearg 3 0 2 1 38 60 2
8 Éire Óg An Charraig Mhór 4 0 1 3 35 48 1
9 Naomh Éanna 0 0 0 0 0 0 0
10 Ard Na Rí 0 0 0 0 0 0 0
11 Middletown GAA 2 0 0 2 8 13 0
12 Shane Uí Néill 2 0 0 2 5 11 0

2023 U17 Tain Og Group 1

Pos Team P W D L F A Pts
1 Aodh Ruadh Ballyshannon 2 2 0 0 40 29 4
2 St. Dominic's G.A.A. Club 2 1 0 1 21 21 2
3 Clon Tones 3 1 0 2 56 59 2
4 Cúil Irra/Leathros/CooleraStrandhill 3 1 0 2 40 48 2
5 Tuarloistreáin/Tourlestrane 3 0 0 3 0 0 0

2023 U17 Tain Og Group 2

Pos Team P W D L F A Pts
1 Cootehill Celtic GAA 3 3 0 0 28 22 6
2 Killeavy St Moninna 3 2 0 1 58 49 4
3 Clontibret O'Neills 3 0 1 2 8 13 1
3 East Cavan Gaels 0 0 0 0 0 0 0
4 Knockbridge 3 0 1 2 13 23 1

2023 U17 Tain Og Group 3

Pos Team P W D L F A Pts
1 Omagh St Enda's 4 3 0 1 107 55 6
2 Lisbellaw St Patrick's 4 3 0 1 76 73 6
3 Belnaleck Art McMurroughs 4 3 0 1 62 62 6
3 Naomh Aodhán GAC 0 0 0 0 0 0 0
4 St Macartans 3 1 0 2 34 39 2
5 Setanta 3 1 0 2 30 61 2
6 Na Seamróga 4 0 0 4 52 71 0

2023 U17 Tain Og Group 4

Pos Team P W D L F A Pts
1 St.Finbarrs 5 4 0 1 98 52 8
2 Na Magha 3 3 0 0 26 16 6
3 Naomh Éanna 2 2 0 0 31 25 4
4 Banagher 0 0 0 0 0 0 0
5 Eoghan Rua 1 0 0 1 8 13 0
6 Burt 1 0 0 1 12 20 0
7 Naomh Colum Cille 2 0 0 2 9 22 0
8 Fionntamhnach Na Piarsaigh 2 0 0 2 17 30 0
9 CLG Carndomhnaigh 2 0 0 2 12 35 0

2023 U17 Tain Og Group 5

Pos Team P W D L F A Pts
1 Carrickmacross Emmets GFC 4 3 1 0 65 45 7
2 Castleblayney Hurling 4 2 2 0 70 58 6
3 Iveagh Gaels 4 3 0 1 107 71 6
4 Naomh Moninne 5 1 2 2 65 75 4
5 St Fechins GAA 3 0 1 2 40 54 1
6 Clonduff 4 0 0 4 39 83 0

2023 U17 Tain Og Group 6

Pos Team P W D L F A Pts
1 Tuairín 3 3 0 0 94 36 6
2 Western Gaels 3 3 0 0 81 38 6
3 Easkey 2 1 1 0 36 33 3
4 Castlebar Mitchels Hurling 2 0 1 1 40 50 1
5 Claremorris 0 0 0 0 0 0 0
6 Athleague / Tremane 0 0 0 0 0 0 0
7 Carrick Hurling Club (St Marys) 0 0 0 0 0 0 0
8 Westport GAA 1 0 0 1 10 19 0
9 St Ciarans 1 0 0 1 11 24 0
10 Longford Slashers 2 0 0 2 33 63 0
11 Cluainín iomáint 2 0 0 2 13 55 0

2023 U17 Tain Og Group 7

Pos Team P W D L F A Pts
1 Lavey 1 1 0 0 13 8 2
2 Swatragh 1 1 0 0 13 8 2
3 Craobh Ciaran 1 0 1 0 20 20 1
4 Kevin Lynch Hurling Club 1 0 1 0 20 20 1
5 Ballinascreen 0 0 0 0 0 0 0
6 Lamh Dhearg 0 0 0 0 0 0 0
7 Na Seamróga 0 0 0 0 0 0 0
8 Slaughtneil 0 0 0 0 0 0 0
9 Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh 0 0 0 0 0 0 0
10 Naomh Ádhamhnáin/St Eunan's 0 0 0 0 0 0 0
11 Éire Óg An Charraig Mhór 0 0 0 0 0 0 0
12 Sean Mac Cumhaill 0 0 0 0 0 0 0
13 Naomh Padraig - North Antrim 1 0 0 1 8 13 0
14 North Armagh Hurling Club 1 0 0 1 8 13 0

(2023 Cuchulainn Group 1

Pos Team P W D L F A Pts
1 Naomh Eoin 4 4 0 0 124 71 8
2 Moytura 3 3 0 0 76 48 6
3 Ballina Stephenites 4 3 0 1 81 69 6
4 Tuarloistreáin/Tourlestrane 5 3 0 2 116 112 6
5 Cúil Irra/Leathros/CooleraStrandhill 4 2 0 2 99 81 4
6 Gaeltacht Lorrais 5 2 0 3 97 103 4
7 Wolfe Tones 5 2 0 3 108 124 4
8 St Molaise Gaels 5 2 0 3 54 91 4
9 Cluainín iomáint 4 1 0 3 88 87 2
10 Caiseal Gaels 5 0 0 5 80 137 0

2023 Cuchulainn Group 2

Pos Team P W D L F A Pts
1 Carrickmacross Emmets GFC 4 4 0 0 58 43 8
1 Derrynoose 0 0 0 0 0 0 0
2 East Cavan Gaels 4 3 0 1 108 78 6
3 Cootehill Celtic GAA 4 2 0 2 68 71 4
4 Gaeil Triucha Clg 4 1 0 3 33 69 2
5 St Malachy's 4 0 0 4 23 29 0
6 Killeavy St Moninna 0 0 0 0 0 0 0

2023 Cuchulainn Group 3

Pos Team P W D L F A Pts
1 Monaghan Harps 4 4 0 0 133 51 8
2 Sean Mac Cumhaill 0 0 0 0 0 0 0
2 Clontibret O'Neills 4 3 0 1 85 62 6
3 Erne Gaels Belleek 3 2 0 1 53 63 4
4 Latton O'Rahilly GAA Club 3 2 0 1 70 44 4
5 Aodh Ruadh Ballyshannon 3 1 0 2 46 66 2
6 Lisnaskea Emmetts 5 1 0 4 90 116 2
7 Cumann Uí Néill Tulach Óg Hurling & Camogie 0 0 0 0 0 0 0
7 Cúchulainn an Ghleanna 4 0 0 4 49 124 0

2023 Cuchulainn Group 4

Pos Team P W D L F A Pts
1 Tuairín 4 4 0 0 57 31 8
2 Castlebar Mitchels Hurling 5 4 0 1 67 48 8
3 Easkey 5 3 0 2 65 31 6
4 Longford Slashers 4 2 0 2 41 36 4
5 Clonguish 4 2 0 2 52 52 4
6 Carrick Hurling Club (St Marys) 4 2 0 2 24 37 4
7 Roscommon Gaels 3 1 0 2 38 38 2
8 St. Dominic's G.A.A. Club 3 0 0 3 22 28 0
9 Western Gaels 4 0 0 4 61 126 0

2023 Cuchulainn Group 5

Pos Team P W D L F A Pts
1 St Fechins GAA 3 2 0 1 49 57 4
2 Inniskeen 3 1 1 1 66 50 3
3 Knockbridge 3 1 1 1 59 48 3
4 Cumann Pheadair Naofa 3 1 0 2 51 70 2
4 Craobh Rua 0 0 0 0 0 0 0
5 Castleblayney Hurling 0 0 0 0 0 0 0
5 Cuchulainn Hurling Club 0 0 0 0 0 0 0

2023 Cuchulainn Group 6

Pos Team P W D L F A Pts
1 Setanta 4 3 1 0 99 58 7
2 Middletown Na Fianna 4 2 2 0 65 60 6
3 Lisbellaw St Patrick's 4 2 1 1 63 56 5
4 Éire Óg An Charraig Mhór 0 0 0 0 0 0 0
4 Naomh Ádhamhnáin/St Eunan's 4 1 0 3 64 59 2
5 Omagh St Enda's 4 0 0 4 30 88 0
6 Lamh Dhearg 0 0 0 0 0 0 0
7 Sean Treacy's Hurling Club 0 0 0 0 0 0 0
8 Naomh Colum Cille 0 0 0 0 0 0 0