2026 HE Junior B Football Championship
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SETU Carlow | 4 | 3 | 0 | 1 | 46 | 44 | 2 | 6 | |
| 2 | TU Dublin | 4 | 3 | 0 | 1 | 55 | 45 | 10 | 6 | |
| 3 | Trinity College Dublin | 4 | 2 | 0 | 2 | 37 | 42 | -5 | 4 | |
| 4 | TU Dublin | 4 | 2 | 0 | 2 | 39 | 46 | -7 | 4 | |
| 5 | Ulster University Magee | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2026 HE Junior Football Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 3 | 3 | 0 | 0 | 45 | 28 | 17 | 6 | |
| 2 | University College Cork | 3 | 2 | 0 | 1 | 53 | 51 | 2 | 4 | |
| 3 | MTU Cork | 3 | 1 | 0 | 2 | 50 | 63 | -13 | 2 | |
| 4 | Mary Immaculate College Limerick | 3 | 0 | 0 | 3 | 38 | 44 | -6 | 0 |
2026 HE Junior Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 3 | 3 | 0 | 0 | 79 | 23 | 56 | 6 | |
| 2 | ATU Galway City | 3 | 2 | 0 | 1 | 48 | 40 | 8 | 4 | |
| 3 | ATU Sligo GAA Club | 3 | 0 | 1 | 2 | 41 | 61 | -20 | 1 | |
| 4 | University of Limerick | 3 | 0 | 1 | 2 | 39 | 83 | -44 | 1 |
2026 HE Junior Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maynooth University | 3 | 2 | 0 | 1 | 45 | 41 | 4 | 4 | |
| 2 | DCU Dóchas Éireann | 3 | 2 | 0 | 1 | 38 | 34 | 4 | 4 | |
| 3 | TU Dublin | 3 | 1 | 0 | 2 | 41 | 48 | -7 | 2 | |
| 4 | University College Dublin | 3 | 1 | 0 | 2 | 38 | 39 | -1 | 2 |
2026 HE Junior Football Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 3 | 3 | 0 | 0 | 51 | 21 | 30 | 6 | |
| 2 | Ulster University | 3 | 2 | 0 | 1 | 31 | 42 | -11 | 4 | |
| 3 | Queens University | 3 | 1 | 0 | 2 | 27 | 46 | -19 | 2 | |
| 4 | Dundalk IT | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |