2026 Fresher 1 Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University | 2 | 2 | 0 | 0 | 41 | 30 | 11 | 4 | |
| 2 | Dundalk IT | 2 | 1 | 0 | 1 | 36 | 41 | -5 | 2 | |
| 3 | Queens University | 2 | 0 | 0 | 2 | 34 | 40 | -6 | 0 |
2026 Fresher 1 Football Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUS Midlands | 3 | 2 | 0 | 1 | 56 | 48 | 8 | 4 | |
| 2 | ATU Galway City | 3 | 2 | 0 | 1 | 54 | 43 | 11 | 4 | |
| 3 | University of Galway | 3 | 2 | 0 | 1 | 53 | 46 | 7 | 4 | |
| 4 | ATU Sligo GAA Club | 3 | 0 | 0 | 3 | 43 | 69 | -26 | 0 |
2026 Fresher 1 Football Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 2 | 1 | 1 | 0 | 33 | 21 | 12 | 3 | |
| 2 | University of Limerick | 2 | 1 | 1 | 0 | 29 | 23 | 6 | 3 | |
| 3 | MTU Cork | 2 | 0 | 0 | 2 | 16 | 34 | -18 | 0 |
2026 Fresher 1 Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 3 | 3 | 0 | 0 | 72 | 50 | 22 | 6 | |
| 2 | TU Dublin | 3 | 1 | 1 | 1 | 63 | 60 | 3 | 3 | |
| 3 | Maynooth University | 3 | 1 | 1 | 1 | 48 | 51 | -3 | 3 | |
| 4 | University College Dublin | 3 | 0 | 0 | 3 | 39 | 61 | -22 | 0 |