Musco Lighting Arrabawn Cup - League Section 3
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kilkenny 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dublin 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Arrabawn Cup - League Section 2
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Waterford 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Wexford 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Tipperary Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Arrabawn Cup - League Section 1
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Clare Saffron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cork Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electric Ireland Celtic Challenge - League Group 5
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry | 3 | 3 | 0 | 0 | 71 | 45 | 26 | 6 | |
| 2 | Meath Green | 3 | 2 | 0 | 1 | 56 | 55 | 1 | 4 | |
| 3 | Armagh | 3 | 1 | 0 | 2 | 37 | 44 | -7 | 2 | |
| 4 | Kildare Cadets | 3 | 0 | 0 | 3 | 47 | 67 | -20 | 0 |
Electric Ireland Celtic Challenge - League Group 8
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 3 | 3 | 0 | 0 | 70 | 34 | 36 | 6 | |
| 2 | Tyrone | 3 | 2 | 0 | 1 | 60 | 38 | 22 | 4 | |
| 3 | Sligo | 3 | 1 | 0 | 2 | 29 | 51 | -22 | 2 | |
| 4 | Meath Gold | 3 | 0 | 0 | 3 | 34 | 70 | -36 | 0 |
Electric Ireland Celtic Challenge - League Group 6
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | An Dún | 3 | 2 | 1 | 0 | 76 | 43 | 33 | 5 | |
| 2 | Westmeath | 3 | 1 | 1 | 1 | 48 | 50 | -2 | 3 | |
| 3 | Mayo | 2 | 1 | 0 | 1 | 32 | 32 | 0 | 2 | |
| 4 | Roscommon | 2 | 0 | 0 | 2 | 33 | 64 | -31 | 0 |
Electric Ireland Celtic Challenge - League Group 9
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longford | 2 | 2 | 0 | 0 | 57 | 21 | 36 | 4 | |
| 2 | Fermanagh | 3 | 2 | 0 | 1 | 63 | 33 | 30 | 4 | |
| 3 | Monaghan | 2 | 1 | 0 | 1 | 53 | 34 | 19 | 2 | |
| 4 | Cavan | 3 | 1 | 0 | 2 | 37 | 86 | -49 | 2 | |
| 5 | Louth | 1 | 0 | 0 | 1 | 8 | 18 | -10 | 0 | |
| 6 | Leitrim | 1 | 0 | 0 | 1 | 1 | 27 | -26 | 0 |
Electric Ireland Celtic Challenge - League Group 4
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim | 3 | 3 | 0 | 0 | 98 | 56 | 42 | 6 | |
| 2 | Laois | 3 | 2 | 0 | 1 | 84 | 41 | 43 | 4 | |
| 3 | Offaly | 3 | 1 | 0 | 2 | 89 | 52 | 37 | 2 | |
| 4 | Kerry | 3 | 0 | 0 | 3 | 16 | 138 | -122 | 0 |
Electric Ireland Celtic Challenge - League Group 3
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Blue | 3 | 2 | 0 | 1 | 69 | 47 | 22 | 4 | |
| 2 | Tipperary Gold | 3 | 2 | 0 | 1 | 60 | 58 | 2 | 4 | |
| 3 | Dublin | 3 | 1 | 0 | 2 | 64 | 82 | -18 | 2 | |
| 4 | Cork White | 3 | 1 | 0 | 2 | 48 | 54 | -6 | 2 |
Electric Ireland Celtic Challenge - League Group 7
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare Lillywhites | 1 | 1 | 0 | 0 | 12 | 3 | 9 | 2 | |
| 2 | Wicklow | 2 | 1 | 0 | 1 | 16 | 23 | -7 | 2 | |
| 3 | Down | 1 | 0 | 0 | 1 | 11 | 13 | -2 | 0 |
Electric Ireland Celtic Challenge - League Group 1
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Red | 3 | 2 | 0 | 1 | 61 | 38 | 23 | 4 | |
| 2 | Kilkenny | 3 | 2 | 0 | 1 | 53 | 32 | 21 | 4 | |
| 3 | Tipperary Blue | 3 | 2 | 0 | 1 | 37 | 48 | -11 | 4 | |
| 4 | Clare Saffron | 3 | 0 | 0 | 3 | 37 | 70 | -33 | 0 |
Electric Ireland Celtic Challenge - League Group 2
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway | 3 | 2 | 0 | 1 | 63 | 43 | 20 | 4 | |
| 2 | Limerick | 2 | 1 | 1 | 0 | 40 | 35 | 5 | 3 | |
| 3 | Wexford | 2 | 1 | 0 | 1 | 30 | 28 | 2 | 2 | |
| 4 | Waterford | 3 | 0 | 1 | 2 | 45 | 72 | -27 | 1 |