Corn Michael Hogan

Pos Team P W D L F A Pts
1 Galway 6 5 0 1 183 119 10
2 Tipperary 3 3 0 0 109 57 6
3 Clare 4 2 0 2 100 91 4
4 West Cork 2 1 0 1 40 39 2
5 Kilkenny 2 1 0 1 42 45 2
6 Limerick 3 1 0 2 58 77 2
7 Cork City 1 0 0 1 17 19 0
8 Wexford 1 0 0 1 17 36 0
9 North Cork 3 0 0 3 43 79 0
10 Laois 1 0 0 1 9 56 0

Corn John Scott

Pos Team P W D L F A Pts
1 East Cork 5 3 0 2 122 112 6
2 Dublin 3 2 0 1 100 55 4
3 Kilkenny 2 2 0 0 65 41 4
4 Offaly 2 1 0 1 53 46 2
5 Wexford 2 1 0 1 44 52 2
6 Limerick 1 0 0 1 19 24 0
7 North Cork 1 0 0 1 20 33 0
8 Kerry 1 0 0 1 11 30 0
9 Kildare 1 0 0 1 10 51 0

Corn William Robinson

Pos Team P W D L F A Pts
1 Tipperary 3 3 0 0 90 24 6
2 Antrim 3 3 0 0 89 41 6
3 Derry 3 2 0 1 78 57 4
4 West Cork 3 2 0 1 61 40 4
5 Dublin 3 1 0 2 54 55 2
6 Meath 2 1 0 1 36 44 2
7 Tyrone 2 1 0 1 37 49 2
8 Offaly 1 0 0 1 17 21 0
9 Mayo 1 0 0 1 13 18 0
10 Donegal 1 0 0 1 13 30 0
11 Kildare Lily Whites 1 0 0 1 8 31 0
12 Kerry 3 0 0 3 21 107 0

Corn Jerome O'Leary

Pos Team P W D L F A Pts
1 Cork City 3 3 0 0 111 27 6
2 Westmeath 3 3 0 0 74 43 6
3 Roscommon 3 2 0 1 61 54 4
4 Laois 3 2 0 1 57 58 4
5 Wicklow Gold 2 1 0 1 30 32 2
6 Armagh 2 1 0 1 10 17 2
7 Offaly 3 1 0 2 54 79 2
8 Carlow 1 0 0 1 0 0 0
9 Meath Royals 1 0 0 1 11 17 0
10 Sligo 1 0 0 1 19 29 0
11 Kildare Cadets 1 0 0 1 15 28 0
12 Kildare 3 0 0 3 32 90 0

Corn Michael Feery

Pos Team P W D L F A Pts
1 Derry 3 3 0 0 64 37 6
2 Wicklow Blue 2 2 0 0 54 15 4
3 Meath 3 2 0 1 75 49 4
4 Monaghan 3 2 0 1 72 52 4
5 Fermanagh 2 1 0 1 41 47 2
6 Wicklow Gold 3 1 0 2 45 65 2
7 Louth 2 1 0 1 27 49 2
8 Cavan 1 0 0 1 18 20 0
9 Longford 1 0 0 1 16 29 0
10 Leitrim 1 0 0 1 17 33 0
11 Westmeath 3 0 0 3 42 75 0

Celtic Challenge Group 6

Pos Team P W D L F A Pts
1 Mayo 3 2 0 1 48 40 4
2 Donegal 3 2 0 1 50 35 4
3 Kildare Cadets 3 1 0 2 57 44 2
4 Meath Royals 3 1 0 2 31 67 2

Celtic Challenge Group 7

Pos Team P W D L F A Pts
1 Tyrone 3 3 0 0 72 36 6
2 Kildare Lily Whites 3 2 0 1 78 33 4
3 Roscommon 3 1 0 2 66 60 2
4 Carlow 3 0 0 3 18 105 0

Celtic Challenge Group 8

Pos Team P W D L F A Pts
1 Antrim 3 3 0 0 78 38 6
2 Offaly 3 1 0 2 56 55 2
3 Armagh 3 1 0 2 43 58 2
4 Sligo 3 1 0 2 46 72 2

Celtic Challenge Group 9

Pos Team P W D L F A Pts
1 Monaghan 2 2 0 0 40 34 4
2 Fermanagh 2 1 0 1 58 23 2
3 Louth 2 0 0 2 25 66 0

Celtic Challenge Group 10

Pos Team P W D L F A Pts
1 Wicklow Blue 3 3 0 0 104 25 6
2 Longford 3 2 0 1 45 29 4
3 Leitrim 3 1 0 2 42 94 2
4 Cavan 3 0 0 3 44 87 0

John West Feile na nGael Camogie Region 2 Group 2

Pos Team P W D L F A Pts
1 Celbridge 3 2 0 1 20 17 4
2 Sean O'Leary GAC Newbridge 3 2 0 1 12 10 4
3 Dunderry 3 1 0 2 14 20 2
4 Butlerstown 3 1 0 2 17 16 2