2026
Electric Ireland 2026 Fitzgibbon Cup
Leinster GAA Hurling Senior Championship
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 2 Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ATU Sligo GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 2 Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Kerry Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mary Immaculate College Thurles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | SETU Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 2 Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | TUS Midlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Hurling League Roinn 2
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois | 2 | 2 | 0 | 0 | 66 | 27 | 39 | 4 | |
| 2 | Kerry | 2 | 1 | 1 | 0 | 55 | 29 | 26 | 3 | |
| 3 | Meath | 1 | 1 | 0 | 0 | 23 | 13 | 10 | 2 | |
| 4 | Westmeath | 1 | 0 | 1 | 0 | 17 | 17 | 0 | 1 | |
| 5 | ![]() | London | 2 | 0 | 1 | 1 | 32 | 42 | -10 | 1 |
| 6 | Mayo | 2 | 0 | 1 | 1 | 31 | 60 | -29 | 1 | |
| 7 | Derry | 2 | 0 | 0 | 2 | 27 | 63 | -36 | 0 |
Allianz Football League Roinn 1
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayo | 2 | 2 | 0 | 0 | 48 | 39 | 9 | 4 | |
| 2 | Donegal | 2 | 2 | 0 | 0 | 48 | 41 | 7 | 4 | |
| 3 | Armagh | 2 | 1 | 0 | 1 | 50 | 39 | 11 | 2 | |
| 4 | Roscommon | 2 | 1 | 0 | 1 | 48 | 43 | 5 | 2 | |
| 5 | Galway | 2 | 1 | 0 | 1 | 45 | 47 | -2 | 2 | |
| 6 | Kerry | 2 | 1 | 0 | 1 | 45 | 48 | -3 | 2 | |
| 7 | Dublin | 2 | 0 | 0 | 2 | 35 | 44 | -9 | 0 | |
| 8 | Monaghan | 2 | 0 | 0 | 2 | 37 | 55 | -18 | 0 |
Joe McDonagh Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 3 Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 3 Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dundalk IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Fitzgibbon Cup Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 2 | 1 | 1 | 0 | 50 | 41 | 9 | 3 | |
| 2 | University College Dublin | 2 | 1 | 0 | 1 | 53 | 49 | 4 | 2 | |
| 3 | Technological University of the Shannon Midwest | 2 | 0 | 1 | 1 | 41 | 54 | -13 | 1 |
2026 Fitzgibbon Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 2 | 2 | 0 | 0 | 85 | 35 | 50 | 4 | |
| 2 | DCU Dóchas Éireann | 2 | 1 | 0 | 1 | 51 | 61 | -10 | 2 | |
| 3 | Maynooth University | 2 | 0 | 0 | 2 | 37 | 77 | -40 | 0 |
2026 Fitzgibbon Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Cork | 2 | 2 | 0 | 0 | 55 | 32 | 23 | 4 | |
| 2 | University College Cork | 2 | 1 | 0 | 1 | 50 | 53 | -3 | 2 | |
| 3 | Garda College | 2 | 0 | 0 | 2 | 37 | 57 | -20 | 0 |
2026 Fitzgibbon Cup Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Limerick | 2 | 2 | 0 | 0 | 61 | 46 | 15 | 4 | |
| 2 | SETU Waterford GAA Club | 2 | 1 | 0 | 1 | 46 | 53 | -7 | 2 | |
| 3 | ATU Galway City | 2 | 0 | 0 | 2 | 43 | 51 | -8 | 0 |
2026 HE Fresher 1 Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 2 | 2 | 0 | 0 | 61 | 28 | 33 | 4 | |
| 2 | ATU Galway City | 2 | 2 | 0 | 0 | 62 | 34 | 28 | 4 | |
| 3 | University College Dublin | 2 | 0 | 0 | 2 | 29 | 47 | -18 | 0 | |
| 4 | Maynooth University | 2 | 0 | 0 | 2 | 33 | 76 | -43 | 0 |
2026 HE Fresher 1 Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 2 | 2 | 0 | 0 | 63 | 44 | 19 | 4 | |
| 2 | University of Limerick | 2 | 2 | 0 | 0 | 63 | 47 | 16 | 4 | |
| 3 | Mary Immaculate College Limerick | 2 | 0 | 0 | 2 | 48 | 64 | -16 | 0 | |
| 4 | Technological University of the Shannon Midwest | 2 | 0 | 0 | 2 | 43 | 62 | -19 | 0 |
2026 HE Fresher 1 Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 2 | 2 | 0 | 0 | 60 | 43 | 17 | 4 | |
| 2 | MTU Cork | 1 | 0 | 0 | 1 | 21 | 29 | -8 | 0 | |
| 3 | SETU Waterford GAA Club | 1 | 0 | 0 | 1 | 22 | 31 | -9 | 0 |
2026 Corn na Mac Leinn Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 2 | 2 | 0 | 0 | 55 | 32 | 23 | 4 | |
| 2 | Cavan Institute | 3 | 2 | 0 | 1 | 70 | 60 | 10 | 4 | |
| 3 | TU Dublin Blanchardstown | 1 | 0 | 0 | 1 | 22 | 35 | -13 | 0 | |
| 4 | Ulster University Coleraine | 2 | 0 | 0 | 2 | 23 | 43 | -20 | 0 |
2026 Corn na Mac Leinn Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCSI | 2 | 2 | 0 | 0 | 17 | 7 | 10 | 4 | |
| 2 | Marino Institute of Education | 3 | 2 | 0 | 1 | 35 | 33 | 2 | 4 | |
| 3 | Mary Immaculate College Thurles | 2 | 1 | 0 | 1 | 31 | 22 | 9 | 2 | |
| 4 | Cadet School | 3 | 0 | 0 | 3 | 13 | 34 | -21 | 0 |
Allianz Football League Roinn 2
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork | 2 | 2 | 0 | 0 | 44 | 38 | 6 | 4 | |
| 2 | Meath | 2 | 2 | 0 | 0 | 42 | 37 | 5 | 4 | |
| 3 | Kildare | 2 | 1 | 1 | 0 | 48 | 39 | 9 | 3 | |
| 4 | Louth | 2 | 1 | 0 | 1 | 39 | 39 | 0 | 2 | |
| 5 | Derry | 2 | 1 | 0 | 1 | 34 | 34 | 0 | 2 | |
| 6 | Tyrone | 2 | 0 | 1 | 1 | 37 | 40 | -3 | 1 | |
| 7 | Cavan | 2 | 0 | 0 | 2 | 44 | 47 | -3 | 0 | |
| 8 | Offaly | 2 | 0 | 0 | 2 | 36 | 50 | -14 | 0 |
Allianz Hurling League Roinn 1B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare | 2 | 2 | 0 | 0 | 63 | 47 | 16 | 4 | |
| 2 | Wexford | 2 | 2 | 0 | 0 | 43 | 40 | 3 | 4 | |
| 3 | Dublin | 2 | 1 | 0 | 1 | 50 | 38 | 12 | 2 | |
| 4 | Carlow | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 2 | |
| 5 | Down | 2 | 0 | 0 | 2 | 39 | 51 | -12 | 0 | |
| 6 | Kildare | 1 | 0 | 0 | 1 | 11 | 25 | -14 | 0 | |
| 7 | Antrim | 2 | 0 | 0 | 2 | 37 | 52 | -15 | 0 |
Lory Meagher Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Trench Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity College Dublin | 3 | 3 | 0 | 0 | 51 | 27 | 24 | 6 | |
| 2 | Mary Immaculate College Limerick | 3 | 2 | 0 | 1 | 53 | 40 | 13 | 4 | |
| 3 | Technological University of the Shannon Midwest | 3 | 1 | 0 | 2 | 42 | 68 | -26 | 2 | |
| 4 | SETU Waterford GAA Club | 3 | 0 | 0 | 3 | 21 | 32 | -11 | 0 |
2026 Trench Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATU Donegal | 3 | 3 | 0 | 0 | 97 | 40 | 57 | 6 | |
| 2 | SETU Carlow | 3 | 2 | 0 | 1 | 51 | 51 | 0 | 4 | |
| 3 | Garda College | 2 | 0 | 0 | 2 | 7 | 35 | -28 | 0 | |
| 4 | South West College - Enniskillen Campus | 2 | 0 | 0 | 2 | 39 | 68 | -29 | 0 |
2026 HE Fresher B Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 1 | 1 | 0 | 0 | 31 | 6 | 25 | 2 | |
| 2 | University of Limerick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | SETU Waterford GAA Club | 2 | 0 | 0 | 2 | 6 | 31 | -25 | 0 |
2026 HE Fresher B Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 2 | 2 | 0 | 0 | 76 | 24 | 52 | 4 | |
| 2 | University College Dublin | 1 | 0 | 0 | 1 | 15 | 28 | -13 | 0 | |
| 3 | DCU Dóchas Éireann | 1 | 0 | 0 | 1 | 9 | 48 | -39 | 0 |
2026 HE Fresher B Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 1 | 1 | 0 | 0 | 44 | 5 | 39 | 2 | |
| 2 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Technological University of the Shannon Midwest | 1 | 0 | 0 | 1 | 5 | 44 | -39 | 0 |
Allianz Football League Roinn 3
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wexford | 2 | 2 | 0 | 0 | 39 | 21 | 18 | 4 | |
| 2 | Westmeath | 2 | 2 | 0 | 0 | 45 | 39 | 6 | 4 | |
| 3 | Down | 2 | 2 | 0 | 0 | 43 | 37 | 6 | 4 | |
| 4 | Sligo | 2 | 1 | 0 | 1 | 41 | 35 | 6 | 2 | |
| 5 | Limerick | 2 | 0 | 1 | 1 | 30 | 31 | -1 | 1 | |
| 6 | Laois | 2 | 0 | 1 | 1 | 22 | 36 | -14 | 1 | |
| 7 | Clare | 2 | 0 | 0 | 2 | 40 | 50 | -10 | 0 | |
| 8 | Fermanagh | 2 | 0 | 0 | 2 | 27 | 38 | -11 | 0 |
Allianz Hurling League Roinn 3
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 2 | 2 | 0 | 0 | 73 | 30 | 43 | 4 | |
| 2 | Wicklow | 2 | 1 | 0 | 1 | 51 | 31 | 20 | 2 | |
| 3 | Roscommon | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 2 | |
| 4 | Tyrone | 2 | 1 | 0 | 1 | 45 | 48 | -3 | 2 | |
| 5 | Louth | 2 | 1 | 0 | 1 | 39 | 42 | -3 | 2 | |
| 6 | Armagh | 2 | 0 | 0 | 2 | 28 | 55 | -27 | 0 | |
| 7 | Fermanagh | 1 | 0 | 0 | 1 | 9 | 41 | -32 | 0 |
Allianz Hurling League Roinn 1A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tipperary | 2 | 2 | 0 | 0 | 63 | 40 | 23 | 4 | |
| 2 | Cork | 2 | 2 | 0 | 0 | 61 | 44 | 17 | 4 | |
| 3 | Kilkenny | 1 | 1 | 0 | 0 | 20 | 16 | 4 | 2 | |
| 4 | Waterford | 2 | 1 | 0 | 1 | 44 | 54 | -10 | 2 | |
| 5 | Limerick | 1 | 0 | 0 | 1 | 20 | 24 | -4 | 0 | |
| 6 | Galway | 2 | 0 | 0 | 2 | 43 | 51 | -8 | 0 | |
| 7 | Offaly | 2 | 0 | 0 | 2 | 37 | 59 | -22 | 0 |
Allianz Football League Roinn 4
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlow | 2 | 2 | 0 | 0 | 40 | 33 | 7 | 4 | |
| 2 | ![]() | London | 2 | 1 | 1 | 0 | 40 | 35 | 5 | 3 |
| 3 | Tipperary | 2 | 1 | 1 | 0 | 37 | 33 | 4 | 3 | |
| 4 | Wicklow | 2 | 1 | 0 | 1 | 35 | 37 | -2 | 2 | |
| 5 | Leitrim | 2 | 1 | 0 | 1 | 38 | 34 | 4 | 2 | |
| 6 | Longford | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 0 | |
| 7 | Waterford | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 0 | |
| 8 | Antrim | 2 | 0 | 0 | 2 | 30 | 38 | -8 | 0 |
Nickey Rackard Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maynooth University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mary Immaculate College Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ATU Galway City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University College Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Ryan Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Thurles | 2 | 2 | 0 | 0 | 37 | 17 | 20 | 4 | |
| 2 | Ulster University | 3 | 2 | 0 | 1 | 60 | 52 | 8 | 4 | |
| 3 | MTU Kerry Campus | 2 | 1 | 0 | 1 | 41 | 55 | -14 | 2 | |
| 4 | TUS Midlands | 3 | 0 | 0 | 3 | 12 | 26 | -14 | 0 |
2026 Ryan Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 3 | 3 | 0 | 0 | 93 | 51 | 42 | 6 | |
| 2 | SETU Carlow | 3 | 2 | 0 | 1 | 54 | 39 | 15 | 4 | |
| 3 | Queens University | 3 | 1 | 0 | 2 | 54 | 89 | -35 | 2 | |
| 4 | Trinity College Dublin | 3 | 0 | 0 | 3 | 40 | 62 | -22 | 0 |
2026 Corn CA Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATU Connemara | 1 | 1 | 0 | 0 | 24 | 6 | 18 | 2 | |
| 2 | Monaghan Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Magherafelt NRC | 1 | 0 | 0 | 1 | 6 | 24 | -18 | 0 |
2026 Corn CA Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Regional College | 3 | 3 | 0 | 0 | 97 | 33 | 64 | 6 | |
| 2 | The Law School GAA | 3 | 2 | 0 | 1 | 63 | 44 | 19 | 4 | |
| 3 | Inchicore College of Further Ed | 2 | 0 | 0 | 2 | 26 | 47 | -21 | 0 | |
| 4 | DIFE | 2 | 0 | 0 | 2 | 21 | 83 | -62 | 0 |
Christy Ring Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munster GAA Hurling Senior Championship
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | University College Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Football Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maynooth University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Football Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATU Sligo GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | University of Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Fresher 1 Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University | 2 | 2 | 0 | 0 | 41 | 30 | 11 | 4 | |
| 2 | Dundalk IT | 2 | 1 | 0 | 1 | 36 | 41 | -5 | 2 | |
| 3 | Queens University | 2 | 0 | 0 | 2 | 34 | 40 | -6 | 0 |
2026 Fresher 1 Football Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUS Midlands | 3 | 2 | 0 | 1 | 56 | 48 | 8 | 4 | |
| 2 | ATU Galway City | 3 | 2 | 0 | 1 | 54 | 43 | 11 | 4 | |
| 3 | University of Galway | 3 | 2 | 0 | 1 | 53 | 46 | 7 | 4 | |
| 4 | ATU Sligo GAA Club | 3 | 0 | 0 | 3 | 43 | 69 | -26 | 0 |
2026 Fresher 1 Football Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 2 | 1 | 1 | 0 | 33 | 21 | 12 | 3 | |
| 2 | University of Limerick | 2 | 1 | 1 | 0 | 29 | 23 | 6 | 3 | |
| 3 | MTU Cork | 2 | 0 | 0 | 2 | 16 | 34 | -18 | 0 |
2026 Fresher 1 Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 3 | 3 | 0 | 0 | 72 | 50 | 22 | 6 | |
| 2 | TU Dublin | 3 | 1 | 1 | 1 | 63 | 60 | 3 | 3 | |
| 3 | Maynooth University | 3 | 1 | 1 | 1 | 48 | 51 | -3 | 3 | |
| 4 | University College Dublin | 3 | 0 | 0 | 3 | 39 | 61 | -22 | 0 |
2026 HE Junior B Football Championship
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ulster University Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | SETU Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maynooth University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Football Championship Group C
