2026
Electric Ireland 2026 Fitzgibbon Cup
Leinster GAA Hurling Senior Championship
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 2 Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens University | 2 | 2 | 0 | 0 | 26 | 15 | 11 | 4 | |
| 2 | ATU Sligo GAA Club | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Ulster University | 2 | 0 | 0 | 2 | 15 | 26 | -11 | 0 |
2026 HE Fresher 2 Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 1 | 1 | 0 | 0 | 39 | 6 | 33 | 2 | |
| 2 | Trinity College Dublin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | TUS Midlands | 2 | 0 | 0 | 2 | 6 | 39 | -33 | 0 |
2026 HE Fresher 2 Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SETU Carlow | 2 | 2 | 0 | 0 | 39 | 28 | 11 | 4 | |
| 2 | Mary Immaculate College Thurles | 1 | 0 | 0 | 1 | 13 | 14 | -1 | 0 | |
| 3 | MTU Kerry Campus | 1 | 0 | 0 | 1 | 15 | 25 | -10 | 0 |
Allianz Football League Roinn 1
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 4 | 4 | 0 | 0 | 93 | 74 | 19 | 8 | |
| 2 | Mayo | 4 | 3 | 0 | 1 | 98 | 78 | 20 | 6 | |
| 3 | Roscommon | 4 | 3 | 0 | 1 | 97 | 88 | 9 | 6 | |
| 4 | Kerry | 4 | 2 | 1 | 1 | 87 | 84 | 3 | 5 | |
| 5 | Galway | 4 | 1 | 1 | 2 | 89 | 92 | -3 | 3 | |
| 6 | Armagh | 4 | 1 | 0 | 3 | 93 | 89 | 4 | 2 | |
| 7 | Dublin | 4 | 1 | 0 | 3 | 69 | 80 | -11 | 2 | |
| 8 | Monaghan | 4 | 0 | 0 | 4 | 71 | 112 | -41 | 0 |
Allianz Hurling League Roinn 2
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois | 3 | 3 | 0 | 0 | 87 | 47 | 40 | 6 | |
| 2 | Kerry | 4 | 2 | 1 | 1 | 111 | 74 | 37 | 5 | |
| 3 | Westmeath | 3 | 2 | 1 | 0 | 73 | 59 | 14 | 5 | |
| 4 | Meath | 3 | 2 | 0 | 1 | 68 | 59 | 9 | 4 | |
| 5 | Derry | 4 | 1 | 0 | 3 | 79 | 107 | -28 | 2 | |
| 6 | ![]() | London | 4 | 0 | 1 | 3 | 76 | 109 | -33 | 1 |
| 7 | Mayo | 3 | 0 | 1 | 2 | 52 | 91 | -39 | 1 |
Joe McDonagh Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Fitzgibbon Cup Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 2 | 1 | 1 | 0 | 50 | 41 | 9 | 3 | |
| 2 | University College Dublin | 2 | 1 | 0 | 1 | 53 | 49 | 4 | 2 | |
| 3 | Technological University of the Shannon Midwest | 2 | 0 | 1 | 1 | 41 | 54 | -13 | 1 |
2026 Fitzgibbon Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Cork | 2 | 2 | 0 | 0 | 55 | 32 | 23 | 4 | |
| 2 | University College Cork | 2 | 1 | 0 | 1 | 50 | 53 | -3 | 2 | |
| 3 | Garda College | 2 | 0 | 0 | 2 | 37 | 57 | -20 | 0 |
2026 Fitzgibbon Cup Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Limerick | 2 | 2 | 0 | 0 | 61 | 46 | 15 | 4 | |
| 2 | SETU Waterford GAA Club | 2 | 1 | 0 | 1 | 46 | 53 | -7 | 2 | |
| 3 | ATU Galway City | 2 | 0 | 0 | 2 | 43 | 51 | -8 | 0 |
2026 Fitzgibbon Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 2 | 2 | 0 | 0 | 85 | 35 | 50 | 4 | |
| 2 | DCU Dóchas Éireann | 2 | 1 | 0 | 1 | 51 | 61 | -10 | 2 | |
| 3 | Maynooth University | 2 | 0 | 0 | 2 | 37 | 77 | -40 | 0 |
2026 HE Fresher 3 Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University | 3 | 3 | 0 | 0 | 62 | 33 | 29 | 6 | |
| 2 | Ulster University | 3 | 2 | 0 | 1 | 39 | 44 | -5 | 4 | |
| 3 | Queens University | 3 | 1 | 0 | 2 | 35 | 59 | -24 | 2 | |
| 4 | Dundalk IT | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 HE Fresher 3 Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 3 | 3 | 0 | 0 | 59 | 45 | 14 | 6 | |
| 2 | University of Limerick | 3 | 2 | 0 | 1 | 41 | 40 | 1 | 4 | |
| 3 | University College Dublin | 3 | 0 | 1 | 2 | 47 | 50 | -3 | 1 | |
| 4 | DCU Dóchas Éireann | 3 | 0 | 1 | 2 | 45 | 57 | -12 | 1 |
2026 Corn na Mac Leinn Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Thurles | 3 | 2 | 0 | 1 | 59 | 39 | 20 | 4 | |
| 2 | RCSI | 3 | 2 | 0 | 1 | 34 | 35 | -1 | 4 | |
| 3 | Marino Institute of Education | 3 | 2 | 0 | 1 | 35 | 33 | 2 | 4 | |
| 4 | Cadet School | 3 | 0 | 0 | 3 | 13 | 34 | -21 | 0 |
2026 Corn na Mac Leinn Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 3 | 0 | 0 | 93 | 42 | 51 | 6 | |
| 2 | Cavan Institute | 3 | 2 | 0 | 1 | 70 | 60 | 10 | 4 | |
| 3 | TU Dublin Blanchardstown | 3 | 1 | 0 | 2 | 32 | 73 | -41 | 2 | |
| 4 | Ulster University Coleraine | 3 | 0 | 0 | 3 | 23 | 43 | -20 | 0 |
2026 HE Fresher 1 Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 2 | 2 | 0 | 0 | 60 | 43 | 17 | 4 | |
| 2 | MTU Cork | 2 | 0 | 1 | 1 | 45 | 53 | -8 | 1 | |
| 3 | SETU Waterford GAA Club | 2 | 0 | 1 | 1 | 46 | 55 | -9 | 1 |
2026 HE Fresher 1 Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATU Galway City | 3 | 3 | 0 | 0 | 89 | 55 | 34 | 6 | |
| 2 | DCU Dóchas Éireann | 3 | 2 | 0 | 1 | 82 | 55 | 27 | 4 | |
| 3 | University College Dublin | 2 | 0 | 0 | 2 | 29 | 47 | -18 | 0 | |
| 4 | Maynooth University | 2 | 0 | 0 | 2 | 33 | 76 | -43 | 0 |
2026 HE Fresher 1 Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 3 | 3 | 0 | 0 | 96 | 62 | 34 | 6 | |
| 2 | University of Galway | 3 | 2 | 0 | 1 | 78 | 77 | 1 | 4 | |
| 3 | Technological University of the Shannon Midwest | 3 | 1 | 0 | 2 | 70 | 77 | -7 | 2 | |
| 4 | Mary Immaculate College Limerick | 3 | 0 | 0 | 3 | 63 | 91 | -28 | 0 |
Allianz Hurling League Roinn 1B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare | 4 | 4 | 0 | 0 | 134 | 85 | 49 | 8 | |
| 2 | Wexford | 4 | 3 | 1 | 0 | 108 | 95 | 13 | 7 | |
| 3 | Dublin | 3 | 1 | 1 | 1 | 81 | 69 | 12 | 3 | |
| 4 | Kildare | 3 | 1 | 0 | 2 | 64 | 72 | -8 | 2 | |
| 5 | Antrim | 4 | 1 | 0 | 3 | 82 | 94 | -12 | 2 | |
| 6 | Carlow | 3 | 1 | 0 | 2 | 60 | 73 | -13 | 2 | |
| 7 | Down | 3 | 0 | 0 | 3 | 54 | 95 | -41 | 0 |
Allianz Football League Roinn 2
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork | 4 | 4 | 0 | 0 | 94 | 81 | 13 | 8 | |
| 2 | Meath | 4 | 3 | 0 | 1 | 89 | 85 | 4 | 6 | |
| 3 | Derry | 4 | 3 | 0 | 1 | 89 | 63 | 26 | 6 | |
| 4 | Louth | 4 | 2 | 0 | 2 | 79 | 75 | 4 | 4 | |
| 5 | Tyrone | 4 | 1 | 1 | 2 | 79 | 75 | 4 | 3 | |
| 6 | Kildare | 4 | 1 | 1 | 2 | 82 | 79 | 3 | 3 | |
| 7 | Cavan | 4 | 1 | 0 | 3 | 77 | 89 | -12 | 2 | |
| 8 | Offaly | 4 | 0 | 0 | 4 | 63 | 105 | -42 | 0 |
Lory Meagher Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 2 | 2 | 0 | 0 | 74 | 30 | 44 | 4 | |
| 2 | Technological University of the Shannon Midwest | 2 | 1 | 0 | 1 | 37 | 69 | -32 | 2 | |
| 3 | MTU Cork | 2 | 0 | 0 | 2 | 50 | 62 | -12 | 0 |
2026 HE Fresher B Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 2 | 2 | 0 | 0 | 76 | 24 | 52 | 4 | |
| 2 | DCU Dóchas Éireann | 2 | 1 | 0 | 1 | 27 | 58 | -31 | 2 | |
| 3 | University College Dublin | 2 | 0 | 0 | 2 | 25 | 46 | -21 | 0 |
2026 HE Fresher B Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 2 | 2 | 0 | 0 | 68 | 19 | 49 | 4 | |
| 2 | University of Limerick | 2 | 1 | 0 | 1 | 13 | 37 | -24 | 2 | |
| 3 | SETU Waterford GAA Club | 2 | 0 | 0 | 2 | 6 | 31 | -25 | 0 |
2026 Trench Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATU Donegal | 3 | 3 | 0 | 0 | 97 | 40 | 57 | 6 | |
| 2 | SETU Carlow | 3 | 2 | 0 | 1 | 51 | 51 | 0 | 4 | |
| 3 | Garda College | 2 | 0 | 0 | 2 | 7 | 35 | -28 | 0 | |
| 4 | South West College - Enniskillen Campus | 2 | 0 | 0 | 2 | 39 | 68 | -29 | 0 |
2026 Trench Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity College Dublin | 3 | 3 | 0 | 0 | 51 | 27 | 24 | 6 | |
| 2 | Mary Immaculate College Limerick | 3 | 2 | 0 | 1 | 53 | 40 | 13 | 4 | |
| 3 | Technological University of the Shannon Midwest | 3 | 1 | 0 | 2 | 42 | 68 | -26 | 2 | |
| 4 | SETU Waterford GAA Club | 3 | 0 | 0 | 3 | 21 | 32 | -11 | 0 |
Allianz Hurling League Roinn 3
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 3 | 3 | 0 | 0 | 94 | 42 | 52 | 6 | |
| 2 | Roscommon | 3 | 3 | 0 | 0 | 58 | 42 | 16 | 6 | |
| 3 | Wicklow | 3 | 2 | 0 | 1 | 74 | 46 | 28 | 4 | |
| 4 | Louth | 4 | 2 | 0 | 2 | 79 | 81 | -2 | 4 | |
| 5 | Tyrone | 4 | 2 | 0 | 2 | 84 | 91 | -7 | 4 | |
| 6 | Fermanagh | 3 | 0 | 0 | 3 | 54 | 94 | -40 | 0 | |
| 7 | Armagh | 4 | 0 | 0 | 4 | 52 | 99 | -47 | 0 |
Allianz Football League Roinn 4
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlow | 4 | 4 | 0 | 0 | 89 | 65 | 24 | 8 | |
| 2 | Wicklow | 4 | 3 | 0 | 1 | 81 | 62 | 19 | 6 | |
| 3 | Longford | 4 | 2 | 1 | 1 | 86 | 77 | 9 | 5 | |
| 4 | Tipperary | 4 | 1 | 2 | 1 | 72 | 71 | 1 | 4 | |
| 5 | Leitrim | 4 | 2 | 0 | 2 | 81 | 83 | -2 | 4 | |
| 6 | ![]() | London | 4 | 1 | 1 | 2 | 79 | 92 | -13 | 3 |
| 7 | Antrim | 4 | 1 | 0 | 3 | 73 | 86 | -13 | 2 | |
| 8 | Waterford | 4 | 0 | 0 | 4 | 61 | 86 | -25 | 0 |
Allianz Football League Roinn 3
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Down | 4 | 4 | 0 | 0 | 96 | 77 | 19 | 8 | |
| 2 | Westmeath | 4 | 3 | 0 | 1 | 92 | 77 | 15 | 6 | |
| 3 | Wexford | 4 | 2 | 0 | 2 | 78 | 71 | 7 | 4 | |
| 4 | Sligo | 4 | 2 | 0 | 2 | 73 | 71 | 2 | 4 | |
| 5 | Clare | 4 | 2 | 0 | 2 | 88 | 89 | -1 | 4 | |
| 6 | Limerick | 4 | 1 | 1 | 2 | 66 | 69 | -3 | 3 | |
| 7 | Laois | 4 | 1 | 1 | 2 | 61 | 71 | -10 | 3 | |
| 8 | Fermanagh | 4 | 0 | 0 | 4 | 62 | 91 | -29 | 0 |
Allianz Hurling League Roinn 1A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork | 3 | 3 | 0 | 0 | 89 | 66 | 23 | 6 | |
| 2 | Limerick | 3 | 2 | 0 | 1 | 85 | 67 | 18 | 4 | |
| 3 | Tipperary | 4 | 2 | 0 | 2 | 106 | 105 | 1 | 4 | |
| 4 | Kilkenny | 3 | 2 | 0 | 1 | 66 | 68 | -2 | 4 | |
| 5 | Waterford | 4 | 2 | 0 | 2 | 89 | 94 | -5 | 4 | |
| 6 | Galway | 3 | 1 | 0 | 2 | 72 | 68 | 4 | 2 | |
| 7 | Offaly | 4 | 0 | 0 | 4 | 71 | 110 | -39 | 0 |
Nickey Rackard Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 3 | 2 | 0 | 1 | 50 | 51 | -1 | 4 | |
| 2 | MTU Cork | 3 | 2 | 0 | 1 | 77 | 64 | 13 | 4 | |
| 3 | University of Limerick | 3 | 1 | 0 | 2 | 58 | 64 | -6 | 2 | |
| 4 | ATU Galway City | 3 | 1 | 0 | 2 | 63 | 69 | -6 | 2 |
2026 HE Junior Hurling Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Dublin | 2 | 2 | 0 | 0 | 96 | 44 | 52 | 4 | |
| 2 | DCU Dóchas Éireann | 3 | 2 | 0 | 1 | 107 | 69 | 38 | 4 | |
| 3 | Trinity College Dublin | 2 | 0 | 1 | 1 | 35 | 50 | -15 | 1 | |
| 4 | Queens University | 3 | 0 | 1 | 2 | 37 | 112 | -75 | 1 | |
| 5 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Cork | 3 | 2 | 1 | 0 | 39 | 38 | 1 | 5 | |
| 2 | University College Cork | 2 | 1 | 1 | 0 | 45 | 44 | 1 | 3 | |
| 3 | Mary Immaculate College Limerick | 2 | 1 | 0 | 1 | 51 | 49 | 2 | 2 | |
| 4 | University of Limerick | 3 | 0 | 0 | 3 | 54 | 58 | -4 | 0 |
2026 HE Junior Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 2 | 1 | 1 | 0 | 70 | 45 | 25 | 3 | |
| 2 | Maynooth University | 2 | 1 | 1 | 0 | 65 | 56 | 9 | 3 | |
| 3 | DCU Dóchas Éireann | 2 | 0 | 0 | 2 | 39 | 73 | -34 | 0 |
2026 Ryan Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 3 | 3 | 0 | 0 | 93 | 51 | 42 | 6 | |
| 2 | SETU Carlow | 3 | 2 | 0 | 1 | 54 | 39 | 15 | 4 | |
| 3 | Queens University | 3 | 1 | 0 | 2 | 54 | 89 | -35 | 2 | |
| 4 | Trinity College Dublin | 3 | 0 | 0 | 3 | 40 | 62 | -22 | 0 |
2026 Ryan Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Thurles | 2 | 2 | 0 | 0 | 37 | 17 | 20 | 4 | |
| 2 | Ulster University | 3 | 2 | 0 | 1 | 60 | 52 | 8 | 4 | |
| 3 | MTU Kerry Campus | 2 | 1 | 0 | 1 | 41 | 55 | -14 | 2 | |
| 4 | TUS Midlands | 3 | 0 | 0 | 3 | 12 | 26 | -14 | 0 |
2026 Corn CA Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATU Connemara | 1 | 1 | 0 | 0 | 24 | 6 | 18 | 2 | |
| 2 | Monaghan Institute | 1 | 1 | 0 | 0 | 26 | 24 | 2 | 2 | |
| 3 | Magherafelt NRC | 2 | 0 | 0 | 2 | 30 | 50 | -20 | 0 |
2026 Corn CA Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Regional College | 3 | 3 | 0 | 0 | 97 | 33 | 64 | 6 | |
| 2 | The Law School GAA | 3 | 2 | 0 | 1 | 63 | 44 | 19 | 4 | |
| 3 | Inchicore College of Further Ed | 3 | 0 | 1 | 2 | 39 | 60 | -21 | 1 | |
| 4 | DIFE | 3 | 0 | 1 | 2 | 34 | 96 | -62 | 1 |
Christy Ring Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munster GAA Hurling Senior Championship
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Football Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 2 | 2 | 0 | 0 | 27 | 9 | 18 | 4 | |
| 2 | Ulster University | 3 | 2 | 0 | 1 | 31 | 42 | -11 | 4 | |
| 3 | Queens University | 2 | 1 | 0 | 1 | 15 | 22 | -7 | 2 | |
| 4 | Dundalk IT | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 HE Junior Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Dublin | 1 | 1 | 0 | 0 | 15 | 12 | 3 | 2 | |
| 2 | Maynooth University | 2 | 1 | 0 | 1 | 31 | 30 | 1 | 2 | |
| 3 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | TU Dublin | 1 | 0 | 0 | 1 | 15 | 19 | -4 | 0 |
2026 HE Junior Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 2 | 2 | 0 | 0 | 50 | 13 | 37 | 4 | |
| 2 | ATU Sligo GAA Club | 1 | 0 | 1 | 0 | 17 | 17 | 0 | 1 | |
| 3 | University of Limerick | 2 | 0 | 1 | 1 | 22 | 58 | -36 | 1 | |
| 4 | ATU Galway City | 1 | 0 | 0 | 1 | 8 | 9 | -1 | 0 |
2026 HE Junior Football Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Cork | 1 | 1 | 0 | 0 | 25 | 21 | 4 | 2 | |
| 2 | University College Cork | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 2 | |
| 3 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mary Immaculate College Limerick | 2 | 0 | 0 | 2 | 38 | 44 | -6 | 0 |
2026 HE Junior B Football Championship
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 2 | 2 | 0 | 0 | 15 | 12 | 3 | 4 | |
| 2 | TU Dublin | 3 | 2 | 0 | 1 | 26 | 24 | 2 | 4 | |
| 3 | Trinity College Dublin | 3 | 2 | 0 | 1 | 26 | 26 | 0 | 4 | |
| 4 | SETU Carlow | 2 | 1 | 0 | 1 | 10 | 15 | -5 | 2 | |
| 5 | Ulster University Magee | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2026 Fresher 1 Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University | 2 | 2 | 0 | 0 | 41 | 30 | 11 | 4 | |
| 2 | Dundalk IT | 2 | 1 | 0 | 1 | 36 | 41 | -5 | 2 | |
| 3 | Queens University | 2 | 0 | 0 | 2 | 34 | 40 | -6 | 0 |
2026 Fresher 1 Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 3 | 3 | 0 | 0 | 72 | 50 | 22 | 6 | |
| 2 | TU Dublin | 3 | 1 | 1 | 1 | 63 | 60 | 3 | 3 | |
| 3 | Maynooth University | 3 | 1 | 1 | 1 | 48 | 51 | -3 | 3 | |
| 4 | University College Dublin | 3 | 0 | 0 | 3 | 39 | 61 | -22 | 0 |
2026 Fresher 1 Football Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 2 | 1 | 1 | 0 | 33 | 21 | 12 | 3 | |
| 2 | University of Limerick | 2 | 1 | 1 | 0 | 29 | 23 | 6 | 3 | |
