2026
Electric Ireland 2026 Fitzgibbon Cup
Leinster GAA Hurling Senior Championship
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 2 Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ATU Sligo GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 2 Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Kerry Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mary Immaculate College Thurles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | SETU Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 2 Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | TUS Midlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 1
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armagh | 1 | 1 | 0 | 0 | 30 | 18 | 12 | 2 | |
| 2 | Mayo | 1 | 1 | 0 | 0 | 27 | 24 | 3 | 2 | |
| 3 | Donegal | 1 | 1 | 0 | 0 | 23 | 20 | 3 | 2 | |
| 4 | Kerry | 1 | 1 | 0 | 0 | 24 | 23 | 1 | 2 | |
| 5 | Roscommon | 1 | 0 | 0 | 1 | 23 | 24 | -1 | 0 | |
| 6 | Galway | 1 | 0 | 0 | 1 | 24 | 27 | -3 | 0 | |
| 7 | Dublin | 1 | 0 | 0 | 1 | 20 | 23 | -3 | 0 | |
| 8 | Monaghan | 1 | 0 | 0 | 1 | 18 | 30 | -12 | 0 |
Allianz Hurling League Roinn 2
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois | 1 | 1 | 0 | 0 | 41 | 12 | 29 | 2 | |
| 2 | Kerry | 1 | 1 | 0 | 0 | 38 | 12 | 26 | 2 | |
| 3 | Meath | 1 | 1 | 0 | 0 | 23 | 13 | 10 | 2 | |
| 4 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | London | 1 | 0 | 0 | 1 | 13 | 23 | -10 | 0 |
| 6 | Derry | 1 | 0 | 0 | 1 | 12 | 38 | -26 | 0 | |
| 7 | Mayo | 1 | 0 | 0 | 1 | 12 | 41 | -29 | 0 |
Joe McDonagh Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 3 Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher 3 Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dundalk IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 2
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 2 | |
| 2 | Meath | 1 | 1 | 0 | 0 | 19 | 16 | 3 | 2 | |
| 3 | Cork | 1 | 1 | 0 | 0 | 24 | 23 | 1 | 2 | |
| 4 | Kildare | 1 | 0 | 1 | 0 | 22 | 22 | 0 | 1 | |
| 5 | Tyrone | 1 | 0 | 1 | 0 | 22 | 22 | 0 | 1 | |
| 6 | Cavan | 1 | 0 | 0 | 1 | 23 | 24 | -1 | 0 | |
| 7 | Derry | 1 | 0 | 0 | 1 | 16 | 19 | -3 | 0 | |
| 8 | Offaly | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 0 |
Allianz Hurling League Roinn 1B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlow | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 2 | |
| 2 | Clare | 1 | 1 | 0 | 0 | 27 | 25 | 2 | 2 | |
| 3 | Wexford | 1 | 1 | 0 | 0 | 16 | 15 | 1 | 2 | |
| 4 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Antrim | 1 | 0 | 0 | 1 | 15 | 16 | -1 | 0 | |
| 6 | Dublin | 1 | 0 | 0 | 1 | 25 | 27 | -2 | 0 | |
| 7 | Down | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 0 |
2026 Corn na Mac Leinn Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan Institute | 2 | 2 | 0 | 0 | 50 | 33 | 17 | 4 | |
| 2 | Ulster University Magee | 1 | 1 | 0 | 0 | 28 | 12 | 16 | 2 | |
| 3 | TU Dublin Blanchardstown | 1 | 0 | 0 | 1 | 22 | 35 | -13 | 0 | |
| 4 | Ulster University Coleraine | 2 | 0 | 0 | 2 | 23 | 43 | -20 | 0 |
2026 Corn na Mac Leinn Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCSI | 2 | 2 | 0 | 0 | 17 | 7 | 10 | 4 | |
| 2 | Marino Institute of Education | 3 | 2 | 0 | 1 | 35 | 33 | 2 | 4 | |
| 3 | Mary Immaculate College Thurles | 2 | 1 | 0 | 1 | 31 | 22 | 9 | 2 | |
| 4 | Cadet School | 3 | 0 | 0 | 3 | 13 | 34 | -21 | 0 |
2026 HE Fresher 1 Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 1 | 1 | 0 | 0 | 34 | 17 | 17 | 2 | |
| 2 | ATU Galway City | 1 | 1 | 0 | 0 | 20 | 18 | 2 | 2 | |
| 3 | University College Dublin | 1 | 0 | 0 | 1 | 18 | 20 | -2 | 0 | |
| 4 | Maynooth University | 1 | 0 | 0 | 1 | 17 | 34 | -17 | 0 |
2026 HE Fresher 1 Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 1 | 1 | 0 | 0 | 31 | 27 | 4 | 2 | |
| 2 | University of Limerick | 1 | 1 | 0 | 0 | 30 | 26 | 4 | 2 | |
| 3 | Mary Immaculate College Limerick | 1 | 0 | 0 | 1 | 27 | 31 | -4 | 0 | |
| 4 | Technological University of the Shannon Midwest | 1 | 0 | 0 | 1 | 26 | 30 | -4 | 0 |
2026 HE Fresher 1 Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 1 | 1 | 0 | 0 | 31 | 22 | 9 | 2 | |
| 2 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | SETU Waterford GAA Club | 1 | 0 | 0 | 1 | 22 | 31 | -9 | 0 |
2026 Fitzgibbon Cup Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 2 | 1 | 1 | 0 | 50 | 41 | 9 | 3 | |
| 2 | University College Dublin | 2 | 1 | 0 | 1 | 53 | 49 | 4 | 2 | |
| 3 | Technological University of the Shannon Midwest | 2 | 0 | 1 | 1 | 41 | 54 | -13 | 1 |
2026 Fitzgibbon Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 2 | 2 | 0 | 0 | 85 | 35 | 50 | 4 | |
| 2 | DCU Dóchas Éireann | 2 | 1 | 0 | 1 | 51 | 61 | -10 | 2 | |
| 3 | Maynooth University | 2 | 0 | 0 | 2 | 37 | 77 | -40 | 0 |
2026 Fitzgibbon Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Cork | 2 | 2 | 0 | 0 | 55 | 32 | 23 | 4 | |
| 2 | University College Cork | 2 | 1 | 0 | 1 | 50 | 53 | -3 | 2 | |
| 3 | Garda College | 2 | 0 | 0 | 2 | 37 | 57 | -20 | 0 |
2026 Fitzgibbon Cup Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Limerick | 2 | 2 | 0 | 0 | 61 | 46 | 15 | 4 | |
| 2 | SETU Waterford GAA Club | 2 | 1 | 0 | 1 | 46 | 53 | -7 | 2 | |
| 3 | ATU Galway City | 2 | 0 | 0 | 2 | 43 | 51 | -8 | 0 |
Lory Meagher Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Trench Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SETU Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ATU Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Garda College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | South West College - Enniskillen Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Trench Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Technological University of the Shannon Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | SETU Waterford GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allianz Football League Roinn 3
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Down | 1 | 1 | 0 | 0 | 25 | 20 | 5 | 2 | |
| 2 | Wexford | 1 | 1 | 0 | 0 | 16 | 12 | 4 | 2 | |
| 3 | Westmeath | 1 | 1 | 0 | 0 | 20 | 19 | 1 | 2 | |
| 4 | Limerick | 1 | 0 | 1 | 0 | 13 | 13 | 0 | 1 | |
| 5 | Laois | 1 | 0 | 1 | 0 | 13 | 13 | 0 | 1 | |
| 6 | Sligo | 1 | 0 | 0 | 1 | 19 | 20 | -1 | 0 | |
| 7 | Fermanagh | 1 | 0 | 0 | 1 | 12 | 16 | -4 | 0 | |
| 8 | Clare | 1 | 0 | 0 | 1 | 20 | 25 | -5 | 0 |
Allianz Football League Roinn 4
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlow | 1 | 1 | 0 | 0 | 22 | 18 | 4 | 2 | |
| 2 | Wicklow | 1 | 1 | 0 | 0 | 20 | 19 | 1 | 2 | |
| 3 | ![]() | London | 1 | 0 | 1 | 0 | 21 | 21 | 0 | 1 |
| 4 | Tipperary | 1 | 0 | 1 | 0 | 21 | 21 | 0 | 1 | |
| 5 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Leitrim | 1 | 0 | 0 | 1 | 19 | 20 | -1 | 0 | |
| 8 | Antrim | 1 | 0 | 0 | 1 | 18 | 22 | -4 | 0 |
Allianz Hurling League Roinn 1A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork | 1 | 1 | 0 | 0 | 34 | 20 | 14 | 2 | |
| 2 | Tipperary | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 2 | |
| 3 | Kilkenny | 1 | 1 | 0 | 0 | 20 | 16 | 4 | 2 | |
| 4 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Offaly | 1 | 0 | 0 | 1 | 16 | 20 | -4 | 0 | |
| 6 | Galway | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 0 | |
| 7 | Waterford | 1 | 0 | 0 | 1 | 20 | 34 | -14 | 0 |
Allianz Hurling League Roinn 3
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 1 | 1 | 0 | 0 | 32 | 21 | 11 | 2 | |
| 2 | Louth | 1 | 1 | 0 | 0 | 23 | 18 | 5 | 2 | |
| 3 | Roscommon | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 2 | |
| 4 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wicklow | 1 | 0 | 0 | 1 | 19 | 21 | -2 | 0 | |
| 6 | Armagh | 1 | 0 | 0 | 1 | 18 | 23 | -5 | 0 | |
| 7 | Tyrone | 1 | 0 | 0 | 1 | 21 | 32 | -11 | 0 |
2026 HE Fresher B Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 1 | 1 | 0 | 0 | 31 | 6 | 25 | 2 | |
| 2 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | SETU Waterford GAA Club | 1 | 0 | 0 | 1 | 6 | 31 | -25 | 0 |
2026 HE Fresher B Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 1 | 1 | 0 | 0 | 48 | 9 | 39 | 2 | |
| 2 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DCU Dóchas Éireann | 1 | 0 | 0 | 1 | 9 | 48 | -39 | 0 |
2026 HE Fresher B Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 1 | 1 | 0 | 0 | 44 | 5 | 39 | 2 | |
| 2 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Technological University of the Shannon Midwest | 1 | 0 | 0 | 1 | 5 | 44 | -39 | 0 |
Nickey Rackard Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maynooth University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mary Immaculate College Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ATU Galway City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University College Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Junior Hurling Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Ryan Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Thurles | 2 | 2 | 0 | 0 | 37 | 17 | 20 | 4 | |
| 2 | Ulster University | 3 | 2 | 0 | 1 | 60 | 52 | 8 | 4 | |
| 3 | MTU Kerry Campus | 2 | 1 | 0 | 1 | 41 | 55 | -14 | 2 | |
| 4 | TUS Midlands | 3 | 0 | 0 | 3 | 12 | 26 | -14 | 0 |
2026 Ryan Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TU Dublin | 2 | 2 | 0 | 0 | 62 | 36 | 26 | 4 | |
| 2 | SETU Carlow | 2 | 1 | 0 | 1 | 54 | 39 | 15 | 2 | |
| 3 | Queens University | 2 | 1 | 0 | 1 | 39 | 58 | -19 | 2 | |
| 4 | Trinity College Dublin | 2 | 0 | 0 | 2 | 40 | 62 | -22 | 0 |
2026 Corn CA Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATU Connemara | 1 | 1 | 0 | 0 | 24 | 6 | 18 | 2 | |
| 2 | Monaghan Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Magherafelt NRC | 1 | 0 | 0 | 1 | 6 | 24 | -18 | 0 |
2026 Corn CA Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Regional College | 2 | 2 | 0 | 0 | 57 | 15 | 42 | 4 | |
| 2 | The Law School GAA | 3 | 2 | 0 | 1 | 63 | 44 | 19 | 4 | |
| 3 | Inchicore College of Further Ed | 2 | 0 | 0 | 2 | 26 | 47 | -21 | 0 | |
| 4 | DIFE | 1 | 0 | 0 | 1 | 3 | 43 | -40 | 0 |
Christy Ring Cup
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munster GAA Hurling Senior Championship
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | University College Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Football Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maynooth University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 HE Fresher B Football Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATU Sligo GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | University of Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Fresher 1 Football Championship Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University | 2 | 2 | 0 | 0 | 41 | 30 | 11 | 4 | |
| 2 | Dundalk IT | 2 | 1 | 0 | 1 | 36 | 41 | -5 | 2 | |
| 3 | Queens University | 2 | 0 | 0 | 2 | 34 | 40 | -6 | 0 |
2026 Fresher 1 Football Championship Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUS Midlands | 3 | 2 | 0 | 1 | 56 | 48 | 8 | 4 | |
| 2 | ATU Galway City | 3 | 2 | 0 | 1 | 54 | 43 | 11 | 4 | |
| 3 | University of Galway | 3 | 2 | 0 | 1 | 53 | 46 | 7 | 4 | |
| 4 | ATU Sligo GAA Club | 3 | 0 | 0 | 3 | 43 | 69 | -26 | 0 |
2026 Fresher 1 Football Championship Group D
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 2 | 1 | 1 | 0 | 33 | 21 | 12 | 3 | |
| 2 | University of Limerick | 2 | 1 | 1 | 0 | 29 | 23 | 6 | 3 | |
| 3 | MTU Cork | 2 | 0 | 0 | 2 | 16 | 34 | -18 | 0 |
2026 Fresher 1 Football Championship Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 3 | 3 | 0 | 0 | 72 | 50 | 22 | 6 | |
| 2 | TU Dublin | 3 | 1 | 1 | 1 | 63 | 60 | 3 | 3 | |
| 3 | Maynooth University | 3 | 1 | 1 | 1 | 48 | 51 | -3 | 3 | |
| 4 | University College Dublin | 3 | 0 | 0 | 3 | 39 | 61 | -22 | 0 |
2026 Fergal Maher Cup Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marino Institute of Education | 2 | 2 | 0 | 0 | 41 | 31 | 10 | 4 | |
| 2 | St Mary's University College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dundalk IT | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 0 | |
| 4 | RCSI | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 0 |
2026 Fergal Maher Cup Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Ulster Coleraine/Magee | 2 | 2 | 0 | 0 | 43 | 26 | 17 | 4 | |
| 2 | ATU Sligo GAA Club | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 1 | |
| 3 | ATU Donegal | 2 | 0 | 1 | 1 | 21 | 29 | -8 | 1 | |
| 4 | ATU Connemara | 1 | 0 | 0 | 1 | 15 | 24 | -9 | 0 |
2026 HE Junior B Football Championship
