| ROLL OF HONOUR | |
|---|---|
| 1961 | Vincent Godfrey (Limerick) |
| 1962 | Ollie Walsh (Kilkenny) |
| 1963 | Ollie Walsh (Kilkenny), Tom Geary (Waterford)& Dinny Donnelly (Meath) - 3 way tie. |
| 1964 | Oliver Gough (Kilkenny) |
| 1965 | Denis Murphy (Cork) |
| 1966 | Finbar O'Neill (Cork) |
| 1967 | Finbar O'Neill (Cork) |
| 1968 | Finbar O'Neill (Cork) |
| 1969 | Liam Tobin (Waterford) |
| 1970 | No Competition |
| 1971 | No Competition |
| 1972 | No Competition |
| 1973 | No Competition |
| 1974 | No Competition |
| 1975 | No Competition |
| 1976 | No Competition |
| 1977 | No Competition |
| 1978 | No Competition |
| 1979 | No Competition |
| 1980 | No Competition |
| 1981 | Pat Hartigan (Limerick) |
| 1982 | Gerry Goodwin (Tyrone) |
| 1983 | Pat Hartigan (Limerick) |
| 1984 | Ger Cunningham (Cork) |
| 1985 | Ger Cunningham (Cork) |
| 1986 | Ger Cunningham (Cork) |
| 1987 | Ger Cunningham (Cork) |
| 1988 | Ger Cunningham (Cork) |
| 1989 | Ger Cunningham (Cork) |
| 1990 | Ger Cunningham (Cork) |
| 1991 | Tommy Quaid (Limerick) |
| 1992 | Albert Kelly (Offaly) |
| 1993 | Albert Kelly (Offaly) |
| 1994 | Michael Shaughnessy (Galway) |
| 1995 | Michael Shaughnessy (Galway) |
| 1996 | Michael Shaughnessy (Galway) |
| 1997 | Colin Byrne (Wicklow) |
| 1998 | Albert Kelly (Offaly) |
| 1999 | David Fitzgerald (Clare) |
| 2000 | Colin Byrne (Wicklow) |
| 2001 | Albert Shanahan (Limerick) |
| 2002 | Davy Fitzgerald (Clare) |
| 2003 | Paul Dunne (Louth) |
| 2004 | Brendan Cummins (Tipperary - 48 pocs new record) |
| The All Ireland Poc Fada Champion is presented with the Corn Cuailgne trophy. | |
| COMORTAS BERTIE WINNERS (All Ireland Poc Fada Pairs Contest) | |
| 1983 | Joe Shortt (Armagh) Tommy Quaid (Limerick) 154 pocs |
| 1984 | Justin McCarthy (Cork) Michael Shaughnessy (Galway) 153 pocs |
| 1985 | Ger Cunningham (Cork) Donal O'Brien (New York) 148 pocs |
| 1986 | John Kelly (Offaly) Tommy Quaid (Limerick) 117 pocs |
| 1987 | Des Donnelly (Antrim) Christy Ryan (Clare) 122 pocs |
| 1988 | Vincent Moore (Kildare) Michael Shaughnessy (Galway) 120 pocs |
| 1989 | John Conway (Kerry) Michael Shaughnessy (Galway) 119 pocs |
| 1990 | Des Donnelly (Antrim) Tommy Quaid (Limerick) 128 pocs |
| 1991 | Tommy Quaid (Limerick) Michael Shaughnessy (Galway) 115 pocs |
| 1992 | Michael Shaughnessy (Galway) Albert Kelly (Offaly) 125 pocs |
| 1993 | David Fitzgerald (Clare) Michael Shaughnessy (Galway) 141 Pocs |
| 1994 | Johnny Masterson (Meath) Michael Shaughnessy (Galway) 115 pocs |
| 1995 | Liam Shinners (Tipperary) Michael Shaughnessy (Galway) 110 pocs |
| 1996 | Paul Dunne (Louth) Niall Linnane (Galway) 81 pocs |
| 1997 | Colm Byrne (Wicklow) Kevin Coulter (Down) 121 pocs |
| 1998 | Seamus McMullan (Antrim) David Fitzgerald (Clare) 115 pocs |
| 1999 | Ian Scallan (Wexford) Brendan Cummins (Tipperary) |
| 2000 | Ritchie Burke (Galway) Christy O'Connor (Clare) 106 pocs |
| 2001 | Liam Shinners (Tipperary) Albert Shanahan (Limerick) 101 pocs |
| 2002 | Graham Clark (Down) David Fitzgerald (Clare) 108 pocs |
| 2003 | Paul Dunne (Louth) Tom Finn (Wicklow) 109 pocs |
| 2004 | Brendan Cummins (Tipperary) & Albert Shanahan (Liimerick) 102 pocs |
| The winners of the Comortas Bertie (The hurlers are put in pairs and the pair with the least number of combined pocs are the Championsh). The Corn Setanta and Corn na Craoibhe Rua cups are presented to the winners. | |
| CAMOGIE POC FADA | |
| 2004 | Stephanie Gannon (Galway- 32 pocs) |