Cork and Clare clash next Sunday with the winner progressing to meet Limerick in the Munster GAA Senior Hurling Final. Who will win?
Football League Tables
Football League Tables
Allianz Football League
| Pos | Team | P | W | L | D | F | A | Points |
| 1 | Dublin | 7 | 5 | 1 | 1 | 129 | 88 | 11 |
| 2 | Tyrone | 7 | 5 | 2 | 0 | 105 | 97 | 10 |
| 3 | Kildare | 7 | 4 | 3 | 0 | 102 | 117 | 8 |
| 4 | Mayo | 7 | 3 | 4 | 0 | 93 | 90 | 6 |
| 5 | Cork | 7 | 3 | 4 | 0 | 91 | 97 | 6 |
| 6 | Kerry | 7 | 3 | 4 | 0 | 72 | 91 | 6 |
| 7 | Donegal | 7 | 2 | 4 | 1 | 87 | 87 | 5 |
| 8 | Down | 7 | 2 | 5 | 0 | 90 | 102 | 4 |
KEY
| POS | | Position | | L | | Lost | | A | | Against |
|
| P | | Played | | D | | Drawn | | | |
|
| W | | Won | | F | | For | | | |
Cork and Clare clash next Sunday with the winner progressing to meet Limerick in the Munster GAA Senior Hurling Final. Who will win?